Size Guide
SIZE GUIDE
International Size Conversion
Measured in inches.
USA | BUST | WAIST | HIPS | |
---|---|---|---|---|
XXS | 00-0 | 32-33 | 24-25 | 34-35 |
XS | 0-2 | 34-35 | 26-27 | 36-37 |
S | 2-4 | 36-37 | 28-27 | 38-39 |
M | 6-8 | 38-39 | 30-31 | 40-41 |
L | 8-10 | 40-42 | 32-34 | 42-44 |
XL | 10-12 | 43-45 | 35-37 | 45-47 |
XXL | 14-16 | 46+ | 38+ | 48+ |
Please note this chart is for reference of general sizing only.
Sizing can vary between categoires, so always check the size guide on the product page to get the perfect fit!
How to Measure
Measure around the most narrow part of your body, under the navel.
Measure around the fullest part of your hips, about 8” down from your waist.
Measure from top of the shoulder seam, down to the hem.
Measure around the fullest part of your chest, placing the tape close up under the arms.